Practically, all countries need a capital city for administration purpose. States, Provinces and other Administrative regions also need capital cities. In Europe, many of the countries whose capital is their largest city. 50 countries in Europe have their own capital cities. Several countries are small by size and with low population. Vatican City is the smallest capital city with a population of around 1,000 while Moscow city in Russia is the largest capital city with a population of 12.2 million. The capital cities of 50 countries listed below including transcontinental countries.

No # | Country | Capital | Population |
---|---|---|---|
1 | Albania | Tirana | 557,422 |
2 | Andorra | Andorra la Vella | 22,256 |
3 | Armenia | Yerevan | 1,060,138 |
4 | Austria | Vienna | 2,600,000 |
5 | Azerbaijan | Baku | 3,525,000 |
6 | Belarus | Minsk | 1,921,807 |
7 | Belgium | Brussels | 178,552 |
8 | Bosnia and Herzegovina | Sarajevo | 386,523 |
9 | Bulgaria | Sofia | 1,547,472 |
10 | Croatia | Zagreb | 688,163 |
11 | Cyprus | Nicosia | 321,816 |
12 | Czech Republic | Prague | 1,391,508 |
13 | Denmark | Copenhagen | 1,295,686 |
14 | Estonia | Tallinn | 446,055 |
15 | Finland | Helsinki | 1,231,595 |
16 | France | Paris | 10,601,122 |
17 | Georgia | Tbilisi | 1,118,035 |
18 | Germany | Berlin | 3,670,622 |
19 | Greece | Athens | 3,090,508 |
20 | Hungary | Budapest | 1,759,407 |
21 | Iceland | Reykjavik | 123,246 |
22 | Ireland | Dublin | 1,173,179 |
23 | Italy | Rome | 4,356,403 |
24 | Kazakhstan | Astana | 1,006,574 |
25 | Latvia | Riga | 641,423 |
26 | Liechtenstein | Vaduz | 5,537 |
27 | Lithuania | Vilnius | 692,528 |
28 | Luxembourg | Luxembourg (city) | 107,247 |
29 | Macedonia | Skopje | 506,926 |
30 | Malta | Valletta | 355,000 |
31 | Moldova | Chisinau | 532,513 |
32 | Monaco | Monaco | 38,400 |
33 | Montenegro | Podgorica | 187,085 |
34 | Netherlands | Amsterdam | 851,573 |
35 | Norway | Oslo | 975,744 |
36 | Poland | Warsaw | 1,753,977 |
37 | Portugal | Lisbon | 2,700,000 |
38 | Romania | Bucharest | 2,106,144 |
39 | Russia | Moscow | 12,228,685 |
40 | San Marino | San Marino | 4,128 |
41 | Serbia | Belgrade | 1,166,763 |
42 | Slovakia | Bratislava | 583,600 |
43 | Slovenia | Ljubljana | 279,756 |
44 | Spain | Madrid | 6,240,000 |
45 | Sweden | Stockholm | 1,515,017 |
46 | Switzerland | Bern | 133,115 |
47 | Turkey | Ankara | 5,270,575 |
48 | Ukraine | Kiev | 3,375,000 |
49 | United Kingdom | London | 9,787,426 |
50 | Vatican City | Vatican City | 1,000 |
Interesting Facts:
- Vatican City is the world’s smallest country and also a tiny city.
- Moscow the capital of Russia located on the European side, Russia’s most part goes to Asia.
- In Europe, many capital cities are popular tourist destinations, the cities attract thousands of visitors.
- There are few transcontinental countries like Russia, Azerbaijan, Kazakhstan, and Turkey.
- In Europe, the transcontinental countries are known as Eurasia.
- London, Paris, Amsterdam, and Rome are the popular tourist destinations, attracts visitors around the world.
- San Marino is a city with around 4,000 inhabitants and one of the smallest capital city.